1.Convenient installation, integrating solar controller, inverter and battery all in one machine.
2.Compact and elegant design, unique art design and convenient output connection port.
3.Flexible energy storage capacity, supporting three charging methods: solar power, Petrol and diesel generator, and grid power.
4.Support wifi or app monitoring,
5.With over voltage, over temperature, overload,battery BMS report and comprehensive protection.
Highlight
Spezifikation
Model XESS-Li | 301H/A | 601H/A | 122H | 222H | 302H | 502H | 602H | 702H |
Power | ||||||||
Nennleistung | 300W | 600W | 1200W | 2200W | 3000W | 5000W | 6000W | 7000W |
Batterie | ||||||||
Standard Battery Voltage | 12.8VDC | 25.6VDC | 51.2VDC | |||||
Akku-Typ | LiFePO4 Battery | |||||||
Battery Capacity | 50AH | 100AH | 200AH | |||||
Max Charge Current (utility grid+solar) | 25A | 30A | 30A | 60A | 55A | 90A | 110A | 110A |
Max utility grid/solar charge current | 20A/5A | 20A/10A | 20A/10A | 40A/20A | 40A/15A | 60A/30A | 80A/30A | 80A/30A |
AC-Eingang | ||||||||
AC Input Voltage | 110VAC/120VAC/220VAC/230VAC/240VAC | |||||||
AC Input Frequency | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||||||
AC Output | ||||||||
Output Wave | Pure sine wave | |||||||
Conversion efficiency(INV mode) | >85% | |||||||
Output Voltage/Frequency (INV mode) | 110VAC/120VAC/220VAC/230VAC/240VAC / 50Hz±1%,60Hz±1% (Can be set) | |||||||
MPPT Solar Charge Controller | ||||||||
Max PV Input Voltage(Voc) (At The Lowest Temperature) | 120 VDC | 120 VDC | 120 VDC | 180 VDC | 180 VDC | 180 VDC | 180 VDC | |
Maximale Leistung des PV-Arrays | 280W | 560W | 1120W | 2240W | 3360W | 4480W | 4480W | |
MPPT-Tracking-Spannungsbereich | 15V-80CDV | 30VDC-100VDC | 30VDC-100VDC | 60VDC-140VDC | ||||
Other | ||||||||
Schutz | Battery undervoltage protection/Battery overvoltage protection/Battery overvoltage recovery voltage/Overload power protection/Short circuit protection/Overtemperature protection | |||||||
Protection Degree | IP20 | |||||||
Anzeige | LCD | |||||||
Cooling method | Kühlventilator mit intelligenter Steuerung | |||||||
Kommunikation | RS485, Mobile APP(WIFI or GPRS monitor)(optional) | |||||||
Arbeitsmodus | Mains priority/PV priority | |||||||
Betriebstemperatur | -15 ℃ ~40 ℃ | |||||||
Relative Humidity | 0%-95% (No condensation) | |||||||
Size | ||||||||
Product Size(L*W*Hmm) | 560*380*150 | 630*430*219 | 525*245*938 | 540*325*1157 | ||||
Packungsgröße (L*B*Hmm) | 610*435*225 | 680*485*295 | 585*305*1100 | 600*385*1285 | ||||
N.W.(kg)(excluding battery) | 7 | 10 | 15 | 20.5 | 37 | 40 | 54.5 | 57.5 |
G.W.(kg)(excluding battery) | 8.5 | 11.5 | 16.5 | 22.5 | 45 | 48 | 64.5 | 67.5 |
XESS-Li Model
Rezensionen
Es liegen noch keine Bewertungen vor.