Specification | ||||||||||||
Model: XDSX/XDSX-T | 32248/96/192 | 48248/96/192 | 56248/96/192 | 64248/96/192 | 80248/96/192 | 10348/96/192 | 12348/96/192 | 16396/192 | 20396/192 | 24396/192 | ||
Rated Power | 4KVA/3.2KW | 6KVA/4.8KW | 7KVA/5.6KW | 8KVA/6.4KW | 10KVA/8KW | 12.5KVA/10KW | 15KVA/12KW | 20KVA/16KW | 25KVA/20KW | 30KVA/24KW | ||
Peak Power(20ms) | 9.6KVA | 14.4KVA | 16.8KVA | 19.2KVA | 24KVA | 30KVA | 36KVA | 48KVA | 60KVA | 72KVA | ||
Start Motor | 3HP | 4HP | 4HP | 4HP | 5HP | 6HP | 7HP | 10HP | 10HP | 15HP | ||
Battery Voltage | 48/96/192VDC | 96/192VDC | ||||||||||
Built-in solar controller charging current (Optional) | PWM: 10A-60A(48V System); 50A/100A(96V System); 50A(192V System) MPPT: 10A-100A(48V System); 50A/100A(96V System) | PWM: 50A/100A(96V System); 50A/100A(192V System) MPPT: 50A/100A(96V System) | ||||||||||
Size(L*W*Hmm) | 565*300*775 | 725*365*1010 | ||||||||||
Packing Size(L*W*Hmm) | 625*360*895 | 785*425*1135 | ||||||||||
N.W.(kg) | 65 | 73 | 75 | 80 | 112 | 122 | 134 | 160 | 176 | 189 | ||
G.W.(kg)(Wooden Packing) | 78 | 86 | 88 | 93 | 136 | 146 | 158 | 184 | 200 | 213 | ||
Installation Method | Tower | |||||||||||
Specification | ||||||||||||
Model: XDSX | 323192 | 403192 | 483384 | 643384 | 803384 | 963384 | 1003384 | 1203384 | 1283384 | 1503384 | 1603384 | |
Rated Power | 40KVA/32KW | 50KVA/40KW | 60KVA/48KW | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW | 125KVA/100KW | 150KVA/120KW | 160KVA/128KW | 190KVA/150KW | 200KVA/160KW | |
Peak Power(20ms) | 96KVA | 120KVA | 144KVA | 192KVA | 240KVA | 288KVA | 300KVA | 360KVA | 384KVA | 450KVA | 480KVA | |
Start Motor | 15HP | 20HP | 25HP | 30HP | 40HP | 50HP | 50HP | 60HP | 60HP | 80HP | 80HP | |
Battery Voltage | 192VDC | 384VDC | ||||||||||
Built-in solar controller charging current (Optional) | PWM: 100A-200A(192V&384V System) MPPT: 50A/100A(192V&384V System) | PWM: 100A-200A / MPPT: 50A/100A | ||||||||||
Size(L*W*Hmm) | 720*575*1275 | 875*720*1380 | 1123*900*1605 | |||||||||
Packing Size(L*W*Hmm) | 785*640*1400 | 980*825*1560 | 1185*960*1750 | |||||||||
N.W.(kg) | 240 | 260 | 290 | 308 | 512 | 542 | 552 | 612 | 642 | 705 | 755 | |
G.W.(kg)(Wooden Packing) | 273 | 293 | 323 | 341 | 552 | 582 | 592 | 652 | 692 | 755 | 805 | |
Installation Method | Tower | |||||||||||
Parameter | ||||||||||||
Input | DC Input Voltage Range | 10.5VDC-15VDC(Single battery voltage) | ||||||||||
AC Input Voltage Range | 380Vac/400Vac±10%(customized 190Vac/200Vac) | |||||||||||
AC Input Frequency Range | 45Hz-55Hz(50Hz)/ 55Hz-65Hz(60Hz) | |||||||||||
Max AC charging current | 0-45A(Depending on the model) | |||||||||||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||||||||||
Phase | 3/N/PE | |||||||||||
Output | Efficiency(Battery Mode) | ≥85% | ||||||||||
Output Voltage(Battery Mode) | 380Vac/400Vac±2%(customized 190Vac/200Vac) | |||||||||||
Output Frequency(Battery Mode) | 50/60Hz ±1% | |||||||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||||||
Output waveform distortion | Linear load≤3% | |||||||||||
Efficiency(AC Mode) | >99% | |||||||||||
Output Voltage(AC Mode) | Conforming to AC input | |||||||||||
Output Frequency(AC Mode) | Conforming to AC input | |||||||||||
No load loss(Battery Mode) | ≤2.5% rated power(4KVA-30KVA models);≤1% rated power(40KVA-200KVA models) | |||||||||||
No load loss(AC Mode) | ≤2%rated power( charger does not work in AC mode) | |||||||||||
No load loss(Energy saving Mode) | ≤10W | |||||||||||
Phase | 3/N/PE | |||||||||||
Battery Type | VRLA Battery | Charge Voltage :13.8V; Float Voltage:13.7V(Single battery voltage) | ||||||||||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) | |||||||||||
Protection | Battery undervoltage alarm | 11V(Single battery voltage) | ||||||||||
Battery undervoltage protection | 10.5V(Single battery voltage) | |||||||||||
Battery overvoltage alarm | 15V(Single battery voltage) | |||||||||||
Battery overvoltage protection | 17V(Single battery voltage) | |||||||||||
Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | |||||||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||||||
Temperature protection | >90°C(Shut down output) | |||||||||||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||||||||||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||||||||||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||||||||||
Inside Solar controller (Optional) | Charging Mode | MPPT or PWM | ||||||||||
Charging current | PWM: 10A/20A/30A/40A/50A/60A(48V System); 50A/100A/150A/200A(96V/192V/384V System) MPPT: 10A/20A/30A/40A/50A/60A/80A/100A(48V System); 50A/100A(96V/192V/384V System) | |||||||||||
PV Input Voltage Range | PWM: 60V-88V(48V System); 120V-176V(96V System); 240V-352V(192V System); 480V-704V(384V System) MPPT: 60V-120V(48V System); 120V-240V(96V System); 240V-360V(192V System); 480V-640V(384V System) | |||||||||||
Max PV Input Voltage(Voc) (At the lowest temperature) | PWM: 100V(48V System); 200V(96V System); 400V(192V System); 750V(384V System) MPPT: 150V(48V System); 300V(96V System); 450V(192V System); 800V(384V System) | |||||||||||
PV Array Maximum Power | 48V System: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A) 96V System: (PWM: 5.6KW(50A)/11.2KW(100A)) / (MPPT: 5.6KW(50A)/5.6KW*2(100A)); 192V System: (PWM: 11.2KW(50A)/22.4KW(100A)/16.8KW*2(150A)/22.4KW*2(200A)) / (MPPT: 11.2KW(50A)/11.2KW*2(100A)); 384V System: (PWM: 22.4KW(50A)/44.8KW(100A)/33.6KW*2(150A)/44.8KW*2(200A)) / (MPPT: 22.4KW(50A)/22.4KW*2(100A)) | |||||||||||
Standby loss | ≤3W | |||||||||||
Maximum conversion efficiency | >95% | |||||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||||||
Transfer Time | ≤4ms | |||||||||||
Display | LCD | |||||||||||
Thermal method | Forced air cooling | |||||||||||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||||||||
Environment | Operating temperature | -10℃~40℃ | ||||||||||
Storage temperature | -15℃~60℃ | |||||||||||
Noise | 2000m(More than derating) | |||||||||||
Elevation | ≤65dB | |||||||||||
Humidity | 0%~95% ,No condensation | |||||||||||
Note: All specifications are subject to charge without prior notice |
Xindi solar XDSX Three Phase Inverter&Three Phase Solar Inverter UPS uninterruptible power supply LOW FREQUENCY
Feature:
◆ Pure sine wave output.
◇ Low DC voltage, saving system cost.
◆ Built-in PWM or MPPT charge controller.
◇ AC charge current 0-45A adjustable.
◆ Wide LCD screen, clearly and precisely shows icon data.
◇ 100% imbalance loading design, 3 times peak power.
◆ Setting different working modes based on variable usage requirements.
◆ Various communication ports and Remote monitoring RS485/APP(WIFI/GPRS) (Optional)
Category: Low frequehcy inverter
Description
Reviews
There are no reviews yet.